Water essence: Difference between revisions
Appearance
| (2 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
== Known Interactions with Other Mana Types == | == Known Interactions with Other Mana Types == | ||
===[[ | ===Compound Essences=== | ||
*[[Blood essence]] | |||
*[[Clarity essence]] | |||
*[[Ice essence]] | |||
*[[Peace essence]] | |||
*[[Poison essence]] | |||
*[[Rain essence]] | |||
*[[Sand essence]] | |||
*[[Tides essence]] | |||
== Attunements == | == Attunements == | ||
Latest revision as of 21:28, 24 September 2026
| Water essence | |
| Opposing Essence Type: | Flame |
|---|---|
| Antithetical Essence Types: | Death, Deception |
| Coaxial Essence Types: | Life, Knowledge |
| Kaldwyn Name: | Water |
| Mythralis Name: | Water |
Water mana, or Water essence, is one of the 12 base mana types.
Common Uses
[edit]General Effects
[edit]Specific Spells
[edit]Accumulation Benefits
[edit]Mythralian Costs
[edit]Known Interactions with Other Mana Types
[edit]Compound Essences
[edit]- Blood essence
- Clarity essence
- Ice essence
- Peace essence
- Poison essence
- Rain essence
- Sand essence
- Tides essence
Attunements
[edit]- Immediately
- At citrine